<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Fun with Python, OpenCV and face detection</title>
	<atom:link href="http://blog.jozilla.net/2008/06/27/fun-with-python-opencv-and-face-detection/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jozilla.net/2008/06/27/fun-with-python-opencv-and-face-detection/</link>
	<description></description>
	<pubDate>Fri, 05 Dec 2008 16:12:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Jo Vermeulen</title>
		<link>http://blog.jozilla.net/2008/06/27/fun-with-python-opencv-and-face-detection/#comment-166</link>
		<dc:creator>Jo Vermeulen</dc:creator>
		<pubDate>Fri, 17 Oct 2008 14:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jozilla.net/?p=144#comment-166</guid>
		<description>You&#39;re welcome, I&#39;m glad it was useful for you.</description>
		<content:encoded><![CDATA[<p>You&#39;re welcome, I&#39;m glad it was useful for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: randomm</title>
		<link>http://blog.jozilla.net/2008/06/27/fun-with-python-opencv-and-face-detection/#comment-165</link>
		<dc:creator>randomm</dc:creator>
		<pubDate>Fri, 17 Oct 2008 14:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jozilla.net/?p=144#comment-165</guid>
		<description>this is great stuff! thanks for this...&lt;br&gt;&lt;br&gt;We managed to get up to 4 faces recognized at the same time.</description>
		<content:encoded><![CDATA[<p>this is great stuff! thanks for this&#8230;</p>
<p>We managed to get up to 4 faces recognized at the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo Vermeulen</title>
		<link>http://blog.jozilla.net/2008/06/27/fun-with-python-opencv-and-face-detection/#comment-164</link>
		<dc:creator>Jo Vermeulen</dc:creator>
		<pubDate>Sun, 12 Oct 2008 12:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jozilla.net/?p=144#comment-164</guid>
		<description>Ah thanks, that&#39;s very helpful!</description>
		<content:encoded><![CDATA[<p>Ah thanks, that&#39;s very helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jhon</title>
		<link>http://blog.jozilla.net/2008/06/27/fun-with-python-opencv-and-face-detection/#comment-162</link>
		<dc:creator>Jhon</dc:creator>
		<pubDate>Thu, 25 Sep 2008 19:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jozilla.net/?p=144#comment-162</guid>
		<description>I figured it out how to properly use cvWaitKey.&lt;br&gt;&lt;br&gt;In your code you are waiting just 10 ms for a key, and only after the image was processed.&lt;br&gt;So, if you wait a little bit longer(maybe 100ms, but this will slow down a lot the fps) you will be able to catch the keys.&lt;br&gt;&lt;br&gt;However, there is also another problem cvWaitKey returns -1 when no key was pressed, but return a string(char) holding the key pressed, so you need to do the following:&lt;br&gt;if k!=-1 and ord(k) == 0x1b: # ESC&lt;br&gt;            print &#39;ESC pressed. Exiting ...&#39;&lt;br&gt;            break</description>
		<content:encoded><![CDATA[<p>I figured it out how to properly use cvWaitKey.</p>
<p>In your code you are waiting just 10 ms for a key, and only after the image was processed.<br />So, if you wait a little bit longer(maybe 100ms, but this will slow down a lot the fps) you will be able to catch the keys.</p>
<p>However, there is also another problem cvWaitKey returns -1 when no key was pressed, but return a string(char) holding the key pressed, so you need to do the following:<br />if k!=-1 and ord(k) == 0&#215;1b: # <span class="caps">ESC</span><br />            print &#39;ESC pressed. Exiting &#8230;&#39;<br />            break</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daxroc</title>
		<link>http://blog.jozilla.net/2008/06/27/fun-with-python-opencv-and-face-detection/#comment-126</link>
		<dc:creator>daxroc</dc:creator>
		<pubDate>Wed, 02 Jul 2008 21:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jozilla.net/?p=144#comment-126</guid>
		<description>Nice script , worked fine for me @30fps</description>
		<content:encoded><![CDATA[<p>Nice script , worked fine for me @30fps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo Vermeulen</title>
		<link>http://blog.jozilla.net/2008/06/27/fun-with-python-opencv-and-face-detection/#comment-125</link>
		<dc:creator>Jo Vermeulen</dc:creator>
		<pubDate>Tue, 01 Jul 2008 06:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jozilla.net/?p=144#comment-125</guid>
		<description>You are right, I noticed yesterday that the cascade file was part of OpenCV. Thanks for clarifying!</description>
		<content:encoded><![CDATA[<p>You are right, I noticed yesterday that the cascade file was part of OpenCV. Thanks for clarifying!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nirav Patel</title>
		<link>http://blog.jozilla.net/2008/06/27/fun-with-python-opencv-and-face-detection/#comment-124</link>
		<dc:creator>Nirav Patel</dc:creator>
		<pubDate>Tue, 01 Jul 2008 02:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jozilla.net/?p=144#comment-124</guid>
		<description>Just to clarify, the Haar cascade file is one of the sample ones that comes with OpenCV.  The script I wrote was based on the OpenCV face detection sample too, but using gstreamer instead of OpenCV&#39;s HighGUI to interface the webcam (HighGUI didn&#39;t support the camera in the XO).&lt;br&gt;&lt;br&gt;Its good that you got it working though.  There is some pretty amazing stuff in OpenCV.</description>
		<content:encoded><![CDATA[<p>Just to clarify, the Haar cascade file is one of the sample ones that comes with OpenCV.  The script I wrote was based on the OpenCV face detection sample too, but using gstreamer instead of OpenCV&#39;s HighGUI to interface the webcam (HighGUI didn&#39;t support the camera in the XO).</p>
<p>Its good that you got it working though.  There is some pretty amazing stuff in OpenCV.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo Vermeulen</title>
		<link>http://blog.jozilla.net/2008/06/27/fun-with-python-opencv-and-face-detection/#comment-123</link>
		<dc:creator>Jo Vermeulen</dc:creator>
		<pubDate>Sat, 28 Jun 2008 15:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jozilla.net/?p=144#comment-123</guid>
		<description>You&#39;re welcome! I&#39;m glad you find it useful.</description>
		<content:encoded><![CDATA[<p>You&#39;re welcome! I&#39;m glad you find it useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Si</title>
		<link>http://blog.jozilla.net/2008/06/27/fun-with-python-opencv-and-face-detection/#comment-122</link>
		<dc:creator>Si</dc:creator>
		<pubDate>Sat, 28 Jun 2008 13:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jozilla.net/?p=144#comment-122</guid>
		<description>excellent stuff. Many thanks</description>
		<content:encoded><![CDATA[<p>excellent stuff. Many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In Traction &#187; Blog Archive &#187; Small update on face detection post</title>
		<link>http://blog.jozilla.net/2008/06/27/fun-with-python-opencv-and-face-detection/#comment-119</link>
		<dc:creator>In Traction &#187; Blog Archive &#187; Small update on face detection post</dc:creator>
		<pubDate>Fri, 27 Jun 2008 19:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jozilla.net/?p=144#comment-119</guid>
		<description>[...] Blog      &#171; Fun with Python, OpenCV and face detection [...]</description>
		<content:encoded><![CDATA[<p>[...] Blog      &laquo; Fun with Python, OpenCV and face detection [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
