<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thoughts on speed reading</title>
	<atom:link href="http://blog.jozilla.net/2007/11/11/thoughts-on-speed-reading/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jozilla.net/2007/11/11/thoughts-on-speed-reading/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 22:28:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bob</title>
		<link>http://blog.jozilla.net/2007/11/11/thoughts-on-speed-reading/comment-page-1/#comment-286</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Mon, 27 Jul 2009 04:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jozilla.net/2007/11/11/thoughts-on-speed-reading/#comment-286</guid>
		<description>There are lots of free programs out there as well, and lots of tests that you can play around with as well.  You don&#039;t even need software if you practice the techniques on your own and test frequently.</description>
		<content:encoded><![CDATA[<p>There are lots of free programs out there as well, and lots of tests that you can play around with as well.  You don&#39;t even need software if you practice the techniques on your own and test frequently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://blog.jozilla.net/2007/11/11/thoughts-on-speed-reading/comment-page-1/#comment-218</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sun, 26 Jul 2009 23:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jozilla.net/2007/11/11/thoughts-on-speed-reading/#comment-218</guid>
		<description>There are lots of free programs out there as well, and lots of tests that you can play around with as well.  You don&#039;t even need software if you practice the techniques on your own and test frequently.</description>
		<content:encoded><![CDATA[<p>There are lots of free programs out there as well, and lots of tests that you can play around with as well.  You don&#39;t even need software if you practice the techniques on your own and test frequently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo Vermeulen</title>
		<link>http://blog.jozilla.net/2007/11/11/thoughts-on-speed-reading/comment-page-1/#comment-142</link>
		<dc:creator>Jo Vermeulen</dc:creator>
		<pubDate>Wed, 30 Jan 2008 06:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jozilla.net/2007/11/11/thoughts-on-speed-reading/#comment-142</guid>
		<description>I actually went through a few of these books. Indeed, the guideline that I found most useful was to never read an article or book without setting your goals and the time you want to spend on it first. This is in fact also the underlying principle of Buzan&#039;s &lt;a href=&quot;http://www.happychild.org.uk/acc/tpr/features/0109mmap.htm&quot;&gt;MMOST technique&lt;/a&gt;. But this is actually just a &quot;normal&quot; study technique. First, you get an overview of the material, to more easily put things into context. Then you slowly start filling in details until your goals are reached.&lt;br&gt;&lt;br&gt;Considering speed reading, none of the techniques actually managed to get me reading at 1000 wpm (or improve my reading speed at all). I did however notice that peripheral vision has an influence. Keeping the right distance allows you to read more words at a time. When I&#039;m fully concentrated, I currently read at about 400 to 450 wpm, which is not that bad. &lt;br&gt;&lt;br&gt;I am currently reading &lt;a href=&quot;http://www.amazon.com/Bonos-Thinking-Course-Revised/dp/0816031789&quot;&gt;De Bono&#039;s Thinking Course&lt;/a&gt;. Again, this book won&#039;t double your intelligence, but there are a few useful tips in there. Taking a step back and looking at things from different angles, explicitly listing what&#039;s positive and negative, the fact that it&#039;s more difficult to give constructive feedback, techniques to think out of the box, etc. I&#039;m still trying to digest all this information and take out what is useful for me.&lt;br&gt;&lt;br&gt;Recently, I&#039;ve read a few papers about evaluation in my field (Human-Computer Interaction). &lt;a href=&quot;http://grouplab.cpsc.ucalgary.ca/papers/2007/07-UsabilityHarmful-Greenberg-Report/07-usabilityHarmful-report2007-879-31.pdf&quot;&gt;One of the papers&lt;/a&gt; gives examples of how easy it is to critize seminal ideas (e.g. Ivan Sutherland&#039;s Sketchpad, Doug Engelbart&#039;s demo of hypertext, Vannevar Bush&#039;s idea of a Memex), thereby confirming what De Bono&#039;s states :-)&lt;br&gt;&lt;br&gt;Thanks for your interesting comment!</description>
		<content:encoded><![CDATA[<p>I actually went through a few of these books. Indeed, the guideline that I found most useful was to never read an article or book without setting your goals and the time you want to spend on it first. This is in fact also the underlying principle of Buzan&#39;s <a href="http://www.happychild.org.uk/acc/tpr/features/0109mmap.htm"><span class="caps">MMOST </span>technique</a>. But this is actually just a &#8220;normal&#8221; study technique. First, you get an overview of the material, to more easily put things into context. Then you slowly start filling in details until your goals are reached.</p>
<p>Considering speed reading, none of the techniques actually managed to get me reading at 1000 wpm (or improve my reading speed at all). I did however notice that peripheral vision has an influence. Keeping the right distance allows you to read more words at a time. When I&#39;m fully concentrated, I currently read at about 400 to 450 wpm, which is not that bad. </p>
<p>I am currently reading <a href="http://www.amazon.com/Bonos-Thinking-Course-Revised/dp/0816031789">De Bono&#39;s Thinking Course</a>. Again, this book won&#39;t double your intelligence, but there are a few useful tips in there. Taking a step back and looking at things from different angles, explicitly listing what&#39;s positive and negative, the fact that it&#39;s more difficult to give constructive feedback, techniques to think out of the box, etc. I&#39;m still trying to digest all this information and take out what is useful for me.</p>
<p>Recently, I&#39;ve read a few papers about evaluation in my field (Human-Computer Interaction). <a href="http://grouplab.cpsc.ucalgary.ca/papers/2007/07-UsabilityHarmful-Greenberg-Report/07-usabilityHarmful-report2007-879-31.pdf">One of the papers</a> gives examples of how easy it is to critize seminal ideas (e.g. Ivan Sutherland&#39;s Sketchpad, Doug Engelbart&#39;s demo of hypertext, Vannevar Bush&#39;s idea of a Memex), thereby confirming what De Bono&#39;s states <img src='http://blog.jozilla.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Thanks for your interesting comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://blog.jozilla.net/2007/11/11/thoughts-on-speed-reading/comment-page-1/#comment-141</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Wed, 30 Jan 2008 04:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jozilla.net/2007/11/11/thoughts-on-speed-reading/#comment-141</guid>
		<description>Sure, be careful with speed reading programs.  I would go for a reasonable academically or business oriented study method program instead.  &lt;br&gt;&lt;br&gt;The problem with speed reading is the outrageous claims, the pseudoscience, and the misleading info.  The fact is, speedreading has been tested, and it failed.  Speedreaders generally miscomprehend.  The training involves skimming.  Skimming is handy for all readers, but they treat it as if its the default type of reading.  &lt;br&gt;&lt;br&gt;Skimming is useful, but rauding/reading for comprehension should be the real reading workhorse.  Basically its healthier to consider the slower pace of reading to be the most powerful.  It usually is, because thats where your thinking, deep processing, and imagination work better.  If you try to think while skimming or scanning, you will generally be in overload. &lt;br&gt;&lt;br&gt;All the popular speed reading books use misleading measures of rate/comprehension. They have multichoice tests that you can mostly answer without reading at all.  This is true also with the Buzan books.  &lt;br&gt;&lt;br&gt;So, to help efficiency, the answer really is to junk the junk pseudoscience and go for study methods instead.  Can you read a 2000 page book in 3 minutes?  Yes and no!  NO- if you try to read it by speed reading.  Yes- if you determine your goal, flick to the page you need by scanning and skimming, and start reading the core information carefully. Then read more slowly (100wpm) the parts that are most important, deep processing by thinking and using the imagination.  &lt;br&gt;&lt;br&gt;You probably don&#039;t need a course for that. But if you feel like you want to really work on the skill, then a study methods course will do it.</description>
		<content:encoded><![CDATA[<p>Sure, be careful with speed reading programs.  I would go for a reasonable academically or business oriented study method program instead.  </p>
<p>The problem with speed reading is the outrageous claims, the pseudoscience, and the misleading info.  The fact is, speedreading has been tested, and it failed.  Speedreaders generally miscomprehend.  The training involves skimming.  Skimming is handy for all readers, but they treat it as if its the default type of reading.  </p>
<p>Skimming is useful, but rauding/reading for comprehension should be the real reading workhorse.  Basically its healthier to consider the slower pace of reading to be the most powerful.  It usually is, because thats where your thinking, deep processing, and imagination work better.  If you try to think while skimming or scanning, you will generally be in overload. </p>
<p>All the popular speed reading books use misleading measures of rate/comprehension. They have multichoice tests that you can mostly answer without reading at all.  This is true also with the Buzan books.  </p>
<p>So, to help efficiency, the answer really is to junk the junk pseudoscience and go for study methods instead.  Can you read a 2000 page book in 3 minutes?  Yes and no!  NO- if you try to read it by speed reading.  Yes- if you determine your goal, flick to the page you need by scanning and skimming, and start reading the core information carefully. Then read more slowly (100wpm) the parts that are most important, deep processing by thinking and using the imagination.  </p>
<p>You probably don&#39;t need a course for that. But if you feel like you want to really work on the skill, then a study methods course will do it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
